Against AA Competition | ||
---|---|---|
Record | 0-2 | |
PPG | 47.0 | |
Opp. PPG | 91.0 | |
Point Diff. | -44.0 | |
AA Metrics | ||
RPI | 0.4672 | |
SRS | -27.87 |
Against All Competition | ||
---|---|---|
Record | 1-8 | |
PPG | 60.7 | |
Opp. PPG | 88.3 | |
Point Diff. | -27.7 | |
Rankings | (Out of 245) | |
RPI | 0.3875 | #211 |
SRS | -29.05 | #189 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Westsyde | 99-50 | Clarence Fulton |
Southern Okanagan | 83-44 | Clarence Fulton |
Other Games: | ||
Winner | Score | Opponent |
Norkam | 79-62 | Clarence Fulton |
Barriere | 84-64 | Clarence Fulton |
Sa-hali | 93-58 | Clarence Fulton |
Vernon | 95-65 | Clarence Fulton |
Salmon Arm | 102-60 | Clarence Fulton |
South Kamloops | 77-56 | Clarence Fulton |
Clarence Fulton | 87-83 | Vernon |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria